Competitive Squad
From May 2024, Royal Life Saving will absorb the Competitive Swim Squad program previously operating as GT Performance.
Royal Life Saving has recruited and appointed Gavin Stewart as Head Coach and leader of the Squad Swimming Program and together, we will form a team of the highest quality that strives for personal success in a team setting. The Competitive Swimming Squad includes (but is not limited to).
- Competitive Athletes
- Multiclass Athletes
- Open water Athletes
- Junior and Development Athletes
All new squad athletes will need to complete a trial week with the squad. To apply for a trial, please complete the Squad Swimming Form at the bottom of this page and one of our customer service staff will call you to discuss the options.
Within the competitive squad swimming program, students are enrolled into one of five levels.
The level criteria is as follows:
Mini Squad
Mini Squad Swimmers may have progressed from the Shark level and are recommended to complete between 2-5 sessions per week.
The focus of this squad is to develop IM training techniques as well as increasing stamina around session duration and times.
Athletes train to compete at Development Carnivals, Speedo Sprint, Target and Area Carnivals.
Mini Squad Timetable
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||
---|---|---|---|---|---|---|---|---|---|---|
Mini Squad - 6 swim sessions per week | ||||||||||
Monday: | Tuesday: | Wednesday: | Thursday: | Friday: | Saturday: | |||||
Morning Session: | ||||||||||
7:45am-9:15am - Swim | ||||||||||
#colspan# | ||||||||||
Afternoon Session: | Afternoon Session: | Afternoon Session: | Afternoon Session: | Afternoon Session: | ||||||
3:30pm-5:30pm - Swim | 6:00pm-7:30pm - Swim | 3:30pm-5:30pm - Swim | 6:00pm-7:30pm - Swim | 5:00pm-6:30pm | ||||||
#colspan# | ||||||||||
#colspan# | ||||||||||
Teen Squad | ||||||||||
Monday: | Tuesday: | Wednesday: | Thursday: | Friday: | Saturday: | |||||
Morning Session: | ||||||||||
7:45am-9:15am - Swim | ||||||||||
#colspan# | ||||||||||
Afternoon Session: | Afternoon Session: | |||||||||
6:00pm-7:30pm - Swim | 6:00pm-7:30pm - Swim | |||||||||
#colspan# | ||||||||||
#colspan# | ||||||||||
Adult Squad | ||||||||||
Monday: | Tuesday: | Wednesday: | Thursday: | Friday: | Saturday: | |||||
Morning Session: | Morning Session: | Morning Session: | ||||||||
5:30am-7:15am - Swim | 5:30am-7:15am - Swim | 5:30am-7:15am - Swim | ||||||||
#colspan# |
Junior Development Squad
Junior Development Swimmers are recommended to complete between 3-6 sessions per week.
These athletes would already have a strong understanding of swimming training and all aspects of IM.
The focus of this squad is to develop efficiency around IM, Aerobic fitness. Stamina and Skill Development.
Athletes train to compete at Targeted Carnivals, School, Area, Metropolitan and NSW Championships.
Junior Development Squad Timetable
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||
---|---|---|---|---|---|---|---|---|---|---|
Development Squad - 7 swim sessions / 1 gym sessions per week | ||||||||||
Monday: | Tuesday: | Wednesday: | Thursday: | Friday: | Saturday: | |||||
Morning Session: | Morning Session: | Morning Session: | Morning Session: | |||||||
5:00am-5:15am - Dryland | 5:00am-5:15am - Dryland | 5:00am-6:00am - Gym | 7:15am-7:45am - Dryland | |||||||
5:15am-7:15am - Swim | 5:15am-7:15am - Swim | 6:00am-7:00am - Swim | 7:45am-9:15am - Swim | |||||||
#colspan# | ||||||||||
Afternoon Session: | Afternoon Session: | Afternoon Session: | ||||||||
3:30pm-4:00pm - Dryland | 3:30pm-4:00pm - Dryland | 3:30pm-5:00pm - Swim | ||||||||
4:00pm-6:00pm - Swim | 4:00pm-6:00pm - Swim | |||||||||
#colspan# |
Target Squad
Target Squad Swimmers are expected to complete 5-8 sessions per week + Dry Land gym sessions through CSP or another gym.
The focus of this squad is to bridge the gap between a developing swimmer and a High-Performance Athlete.
Athletes train to compete at Targeted Carnivals, Area, NSW, and National events
Target Squad Timetable
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||
---|---|---|---|---|---|---|---|---|---|---|
Target Squad - 8 swim sessions / 2 gym sessions per week | ||||||||||
Monday: | Tuesday: | Wednesday: | Thursday: | Friday: | Saturday: | |||||
Morning Session: | Morning Session: | Morning Session: | Morning Session: | Morning Session: | ||||||
5:00am-5:15am - Dryland | 5:00am-5:15am - Dryland | 5:00am-5:15am - Dryland | 5:00am-5:15am - Dryland | 5:30am-5:45am - Dryland | ||||||
5:15am-7:15am - Swim | 5:15am-7:15am - Swim | 5:15am-7:15am - Swim | 5:15am-7:15am - Swim | 5:45am-7:45am - Swim | ||||||
#colspan# | ||||||||||
Afternoon Session: | Afternoon Session: | Afternoon Session: | ||||||||
3:30pm-4:00pm - Dryland | 3:30pm-4:00pm - Dryland | 3:30pm-5:00pm - Swim | ||||||||
4:00pm-6:00pm - Swim | 4:00pm-6:00pm - Swim | |||||||||
#colspan# |
High Performance Squad
High Performance Swimmers are expected to complete 5-9 sessions per week + Dry Land gym sessions through CSP or another gym.
The focus of this squad is for high performing, dedicated athletes. Swimmers are expected to compete at Targeted Carnivals, Area, NSW, National and International Championships.
These athletes set the standard for the Junior athletes to follow and should be demonstrating the upmost respect towards other swimmers, coaching staff and anyone else utilising the pool.
High Performance Squad Timetable
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||
---|---|---|---|---|---|---|---|---|---|---|
Performance Squad - 9 swim sessions / 3 gym sessions per week | ||||||||||
Monday: | Tuesday: | Wednesday: | Thursday: | Friday: | Saturday: | |||||
Morning Session: | Morning Session: | Morning Session: | Morning Session: | Morning Session: | Morning Session: | |||||
5:00am-5:15am - Dryland | 5:00am-5:15am - Dryland | 5:00am-5:15am - Dryland | 5:00am-5:15am - Dryland | 5:00am-5:15am - Dryland | 5:00am-5:45am - Dryland | |||||
5:15am-7:15am - Swim | 5:15am-7:15am - Swim | 5:15am-7:15am - Swim | 5:15am-7:15am - Swim | 5:15am-7:15am - Swim | 5:45am-7:45am - Swim | |||||
or | or | or | ||||||||
6:30am-7:00am - Dryland | 6:30am-7:00am - Dryland | 6:30am-7:00am - Dryland | ||||||||
7:00am-9:00am - Swim | 7:00am-9:00am - Swim | 7:00am-9:00am - Swim | ||||||||
#colspan# | ||||||||||
Afternoon Session: | Afternoon Session: | Afternoon Session: | ||||||||
1:00pm-1:30pm - Dryland | 1:00pm-1:30pm - Dryland | 1:00pm-1:30pm - Dryland | ||||||||
1:30pm-3:30pm - Swim | 1:30pm-3:30pm - Swim | 1:30pm-3:30pm - Swim | ||||||||
or | or | or | ||||||||
5:00pm-5:30pm - Dryland | 5:00pm-5:30pm - Dryland | 3:30pm-4:00pm - Dryland | ||||||||
5:30pm-7:30pm - Swim | 5:30pm-7:30pm - Swim | 4:00pm-6:30pm - Swim | ||||||||
#colspan# |
Fitness Swimming
Swimmers using fitness passes can do so quite casually. The Aqua Fit timetable allows swimmers the ability to attend as regularly (or not) as they would like.
Fitness Swimming Timetable
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||
---|---|---|---|---|---|---|---|---|---|---|
Mini Squad - 6 swim sessions per week | ||||||||||
Monday: | Tuesday: | Wednesday: | Thursday: | Friday: | Saturday: | |||||
Morning Session: | ||||||||||
7:45am-9:15am - Swim | ||||||||||
#colspan# | ||||||||||
Afternoon Session: | Afternoon Session: | Afternoon Session: | Afternoon Session: | Afternoon Session: | ||||||
3:30pm-5:30pm - Swim | 6:00pm-7:30pm - Swim | 3:30pm-5:30pm - Swim | 6:00pm-7:30pm - Swim | 5:00pm-6:30pm | ||||||
#colspan# | ||||||||||
#colspan# | ||||||||||
Teen Squad | ||||||||||
Monday: | Tuesday: | Wednesday: | Thursday: | Friday: | Saturday: | |||||
Morning Session: | ||||||||||
7:45am-9:15am - Swim | ||||||||||
#colspan# | ||||||||||
Afternoon Session: | Afternoon Session: | |||||||||
6:00pm-7:30pm - Swim | 6:00pm-7:30pm - Swim | |||||||||
#colspan# | ||||||||||
#colspan# | ||||||||||
Adult Squad | ||||||||||
Monday: | Tuesday: | Wednesday: | Thursday: | Friday: | Saturday: | |||||
Morning Session: | Morning Session: | Morning Session: | ||||||||
5:30am-7:15am - Swim | 5:30am-7:15am - Swim | 5:30am-7:15am - Swim | ||||||||
#colspan# |
The Squad program will continue to promote the competitive pathway through to the Aquablitz Swim Club – AquaBlitz Facebook Page
For more information relating to joining the Aquablitz Swim Club please see the details within the following document – AquaBlitz General Information Brochure
Other important documents include: