
Welcome to Royal Life Saving’s Performance Swimming Program
In May 2024, Royal Life Saving took over the Competitive Swim Squad program previously operating as GT Performance.
Royal Life Saving has recruited and appointed Gavin Stewart as Head Coach and leader of the Squad Swimming Program and together, we are committed to building a team of the highest quality that strives for personal success in a team setting. The Competitive Swimming Squad includes (but is not limited to):
- Competitive Athletes
- Multiclass Athletes
- Open water Athletes
- Junior and Development Athletes
- Masters Swimming
All new squad athletes will need to complete a trial week with the squad. To apply for a trial, please complete the Squad Swimming Form at the bottom of this page and one of our customer service staff will call you to discuss the options.
Take the pathway to excellence
Our competitive squads compete as members of the Aquablitz Toongabbie Swimming Club, they provide our swimmers with opportunities to compete locally through Club nights and across the state and country through Swimming NSW and Swimming Australia sanctioned competition.
For more information relating to joining the Aquablitz Swim Club please see the details within the following document – AquaBlitz General Information Brochure
Other important documents include:

Competitive Swim Squad programs
Within the competitive squad swimming program, students are enrolled into one of five levels. The level criteria is as follows:
Development Squad
Development Squad Swimmers may have progressed from the Shark level and are recommended to complete between 2-5 sessions per week.
The focus of this squad is to develop IM training techniques as well as increasing stamina around session duration and times.
Athletes train to compete at Development Carnivals, Speedo Sprint, Target and Area Carnivals.
Development Squad Timetable
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||
---|---|---|---|---|---|---|---|---|---|---|
Development Squad - 6 swim sessions per week Development to complete Tues / Thurs / Sat sessions with Teen Squad | ||||||||||
Monday: | Tuesday: | Wednesday: | Thursday: | Friday: | Saturday: | |||||
- | - | Morning Session: | ||||||||
- | - | - | 6:00am-6:30am - Dryland | |||||||
- | - | - | 6:30am-8:00am - Swim | |||||||
#colspan# | ||||||||||
Afternoon Session: | Afternoon Session: | Afternoon Session: | Afternoon Session: | Afternoon Session: | ||||||
3:45pm-5:30pm - Swim | 6:00pm-7:30pm - Swim | 3:45pm-5:30pm - Swim | 6:00pm-7:30pm - Swim | 5:00pm-6:30pm | - | |||||
#colspan# | ||||||||||
Mini Squad - 2 swim sessions Mini Squad to train in 1 x Stream Only. Acceptance is by Coach ID only. | ||||||||||
Monday: | Tuesday: | Wednesday: | Thursday: | Friday: | Saturday: | |||||
Morning Session: | Morning Session: | Morning Session: | Morning Session: | |||||||
Stream 1: | Stream 2: | Stream 1: | Stream 2: | |||||||
6:30am-7:30am - Swim | 7:00am-8:00am - Swim | 6:30am-7:30am - Swim | 7:00am-8:00am - Swim | |||||||
#colspan# |
Area Squad
Area Squad Swimmers are recommended to do 3-7 sessions per week + A Dry Land gym session through our in Gym Program utilising Facilities onsite.
These athletes would already have a strong understanding of swimming training and all aspects of IM.
The focus of this squad is to develop efficiency around IM, Aerobic fitness. Stamina and Skill Development.
Athletes train to compete at Targeted Carnivals, School, Area, Metropolitan and NSW Championships.
Area Squad Timetable
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||
---|---|---|---|---|---|---|---|---|---|---|
Area Squad- 7 swim sessions / 1 gym sessions per week (Thursday) | ||||||||||
Monday: | Tuesday: | Wednesday: | Thursday: | Friday: | Saturday: | |||||
Morning Session: | Morning Session: | Morning Session: | Morning Session: | |||||||
5:00am-5:15am - Dryland | 5:00am-5:15am - Dryland | Dryland - Pre Training | 6:00am-6:30am - Dryland | |||||||
5:15am-7:15am - Swim | 5:15am-7:15am - Swim | 5:00am-6:00am - Swim | 6:30am-8:00am - Swim | |||||||
- | - | 6:00am-7:00am - Gym | - | - | ||||||
#colspan# | - | - | ||||||||
Afternoon Session: | Afternoon Session: | Afternoon Session: | ||||||||
3:45pm-4:00pm - Dryland | 3:45pm-4:00pm - Dryland | 3:30pm-5:00pm - Swim | ||||||||
4:00pm-6:00pm - Swim | 4:00pm-6:00pm - Swim |
State Squad
State Squad Swimmers are expected to complete 5-8 sessions per week + Dry Land gym sessions through our in Gym Program utilising Facilities onsite.
The focus of this squad is to bridge the gap between a developing swimmer and a High-Performance Athlete.
Athletes train to compete at Targeted Carnivals, Area, NSW, and National events
State Squad Timetable
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||
---|---|---|---|---|---|---|---|---|---|---|
State Squad - 8 swim sessions / 2 gym sessions per week (Tuesday /Friday) | ||||||||||
Monday: | Tuesday: | Wednesday: | Thursday: | Friday: | Saturday: | |||||
Morning Session: | Morning Session: | Morning Session: | Morning Session: | Morning Session: | ||||||
5:00am-5:15am - Dryland | Dryland - Pre Training | 5:00am-5:15am - Dryland | Dryland - Pre Training | Wentworthville Pool: | ||||||
5:15am-7:15am - Swim | 5:00am-6:00am - Swim | 5:15am-7:15am - Swim | 5:00am-6:00am - Swim | 7:00am-9:00am - Swim | ||||||
6:00am-7:00am Gym | 6:00am-7:00am Gym | |||||||||
#colspan# | ||||||||||
Afternoon Session: | Afternoon Session: | Afternoon Session: | Afternoon Session: | |||||||
3:45pm-4:00pm - Dryland | Extra Session: Wentworthville Pool: | 3:45pm-4:00pm - Dryland | 3:30pm-5:00pm - Swim | |||||||
4:00pm-6:00pm - Swim | 4:15pm-4:45pm - Dryland | 4:00pm-6:00pm - Swim | ||||||||
4:45pm-6:45pm - Swim |
National Squad
National Squad Swimmers are expected to complete 5-9 sessions per week + Dry Land gym sessions through our in Gym Program utilising Facilities onsite.
The focus of this squad is for high performing, dedicated athletes. Swimmers are expected to compete at Targeted Carnivals, Area, NSW, National and International Championships.
These athletes set the standard for the Junior athletes to follow and should be demonstrating the upmost respect towards other swimmers, coaching staff and anyone else utilising the pool.
National Squad Timetable
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||
---|---|---|---|---|---|---|---|---|---|---|
National Squad - 9 swim sessions / 3 gym sessions per week (Tues / Thurs / Fri.) | ||||||||||
Monday: | Tuesday: | Wednesday: | Thursday: | Friday: | Saturday: | |||||
Morning Session: | Morning Session: | Morning Session: | Morning Session: | Morning Session: | Morning Session: | |||||
5:00am-5:15am - Dryland | Dryland - Pre Training | 5:00am-5:15am - Dryland | Dryland - Pre Training | Dryland - Pre Training | Wentworthville Pool: | |||||
5:15am-7:15am - Swim | 5:00am-6:00am - Swim | 5:15am-7:15am - Swim | 5:00am-6:00am - Swim | 5:00am-6:00am - Swim | 7:00am-9:00am - Swim | |||||
or | 6:00am-7:00am Gym | or | 6:00am-7:00am Gym | 6:00am-7:00am Gym | ||||||
6:30am-7:00am - Dryland | 8:30am-9:00am - Dryland | |||||||||
7:00am-9:00am - Swim | 9:00am-11:00am - Swim | |||||||||
#colspan# | ||||||||||
Afternoon Session: | Afternoon Session: | Afternoon Session: | ||||||||
Aquatic Academy: | Aquatic Academy: | Aquatic Academy: | ||||||||
1:00pm-1:30pm - Dryland | 1:00pm-1:30pm - Dryland | 1:00pm-1:30pm - Dryland | ||||||||
1:30pm-3:30pm - Swim | 1:30pm-3:30pm - Swim | 1:30pm-3:30pm - Swim | ||||||||
or | or | or | ||||||||
Wentworthville Pool: | Wentworthville Pool: | 3:30pm-4:00pm - Dryland | ||||||||
4:15pm-4:45pm - Dryland | 4:15pm-4:45pm - Dryland | 4:00pm-6:30pm - Swim | ||||||||
4:45pm-6:45pm - Swim | 4:45pm-6:45pm - Swim |
Teen and Masters Swimming Timetable
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||
---|---|---|---|---|---|---|---|---|---|---|
Teen Squad Caters for swimmers who wish to train primarily for fitness and enjoyment. | ||||||||||
Monday: | Tuesday: | Wednesday: | Thursday: | Friday: | Saturday: | |||||
Morning Session: | ||||||||||
8:00am-9:00am - Swim | ||||||||||
#colspan# | ||||||||||
Afternoon Session: | Afternoon Session: | |||||||||
7:30pm-8:30pm - Swim | 7:30pm-8:30pm - Swim | - | - | |||||||
#colspan# | ||||||||||
Masters Squad Caters for all Adult swimming - Masters, Triathlon, RLS, etc | ||||||||||
Monday: | Tuesday: | Wednesday: | Thursday: | Friday: | Saturday: | |||||
Morning Session: | Morning Session: | Morning Session: | ||||||||
5:30am-7:15am - Swim | 5:30am-7:15am - Swim | 5:30am-7:15am - Swim |
To Join Us Fill in the Squad Swimming Form
